CMS overview
Dashboard
Everything editors see when they sign in to run Wayfarer Atlas.
Published destinations
8
8 total destinations
Estimates run this week
1,284
+12% vs last week
Emails collected
316
Since launch
Avg. trip budget
$4,035
Across recent estimates
Destinations
Manage all| Destination | Status | Last updated | |
|---|---|---|---|
Egypt North Africa | Published | Oct 8, 2026 | Edit |
Morocco North Africa | Published | Oct 15, 2026 | Edit |
Mauritius Indian Ocean | Published | Nov 2, 2026 | Edit |
Botswana Southern Africa | Published | Oct 22, 2026 | Edit |
Rwanda East Africa | Published | Nov 5, 2026 | Edit |
Namibia Southern Africa | Published | Oct 29, 2026 | Edit |
![]() Vietnam Southeast Asia | Published | Nov 10, 2026 | Edit |
Malaysia Southeast Asia | Published | Nov 13, 2026 | Edit |
Recent estimate leads
| Destination | Estimated total | Date | |
|---|---|---|---|
| hannah.whitfield@gmail.com | Namibia | $4,820 | Nov 14, 2026 |
| k.osei@outlook.com | Rwanda | $3,150 | Nov 14, 2026 |
| dmitri.l@proton.me | Vietnam | $1,240 | Nov 13, 2026 |
| sarah.mbeki@yahoo.co.za | Mauritius | $6,930 | Nov 12, 2026 |
